Below is a map and a list of every all-gender restroom on campus. If you find any of these to be inaccurate, please use the contact information further down the page to notify the office of Diversity, Equity & Inclusivity.
| Building | Room # | 
|---|---|
| BICKNELL HALL | 0108 | 
| BICKNELL HALL | 0111 | 
| BICKNELL HALL | 0205 | 
| ADMINISTRATION BUILDING | 0123 | 
| ADMINISTRATION BUILDING | 0124 | 
| ADMINISTRATION BUILDING | 0223 | 
| ADMINISTRATION BUILDING | 0321 | 
| ADMINISTRATION BUILDING | 0426 | 
| BAILEY ADDITION | 0013A | 
| BAILEY ADDITION | 0016A | 
| BAILEY ADDITION | 0017A | 
| STUDENT ACTIVITIES BUILD | 0131(109) | 
| INFIRMARY | 109 | 
| INFIRMARY | 0120 | 
| BROOKS HALL | 0107 | 
| BROOKS HALL | 0108 | 
| BROOKS HALL | 0206 | 
| BROOKS HALL | 0207 | 
| BROOKS HALL | 0306 | 
| BROOKS HALL | 0307 | 
| WOOD TECHNOLOGY | 0106 | 
| CRAWFORD HALL | 0122 | 
| CRAWFORD HALL | 0235 | 
| CRAWFORD HALL | 0335 | 
| DAIRY LAB | 0129 | 
| SHANNON HALL | 0117 | 
| CHARLTON HALL | 0147 | 
| GALBREATH HALL | 0121 | 
| AQUACULTURE | 0102 | 
| STABLE (FSA BLDG) | 0105 | 
| DESIGN CENTER | 0203 | 
| DESIGN CENTER | 0204 | 
| ATHLETIC STADIUM | 0112 | 
| ATHLETIC STADIUM | 0113 | 
| ACET | 123 | 
| HELYAR HALL | 153 | 
| HELYAR HALL | 154 | 
| Fountain View | 107 | 
| Fountain View | 108 | 
| Fountain View | 148 | 
| Fountain View | 149 | 
| Fountain View | 207 | 
| Fountain View | 208 | 
| Fountain View | 209 | 
| Fountain View | 230 | 
| Fountain View | 231 | 
| Fountain View | 235 | 
| Fountain View | 307 | 
| Fountain View | 308 | 
| Fountain View | 309 | 
| MOHAWK HALL | 024 | 
| MOHAWK HALL | 124 | 
| MOHAWK HALL | 224 | 
| MOHAWK HALL | 324 | 
| ONONDAGA HALL | 146 | 
| ONONDAGA HALL | 147 | 
| CAYUGA HALL | 006A | 
| CAYUGA HALL | 030A | 
| ONEIDA HALL | 014 | 
| ONEIDA HALL | 045 | 
| ONEIDA HALL | 116 | 
| ONEIDA HALL | 136 | 
