Fee Schedule for 2026-2027 (Effective Aug. 1, 2026)
Start-Up Costs
| Initial Start-up Fee | $100.00 |
|---|---|
| Annual Registration Fee | $75.00 |
|
Security Deposit (returned to the parent with two-week notice of withdrawal) |
Two weeks’ tuition due at registration |
| Tuition | Due every Thursday |
Infants
| Tuition Costs per Day(s) | Cost |
|---|---|
| 5 days | $354.00 |
| 3 days MWF | $248.00 |
| 2 days T TH | $183.00 |
Toddlers
| Tuition Costs per Day(s) | Cost |
|---|---|
| 5 days | $331.00 |
| 3 days MWF | $232.00 |
| 2 days T TH | $172.00 |
Preschool
| Tuition Costs per Day(s) | Cost |
|---|---|
| 5 days | $305.00 |
| 3 days MWF | $215.00 |
| 2 days T TH | $160.00 |
3- K and UPK
| Tuition Costs per Day(s) | Cost |
|---|---|
| 5 days 3-K extended care | $255.00 |
| 5 days UPK end of the day care | $115.00 |
| 1/2 day added care | $70.00 |
| Full day added care | $75.00 |
School Age (Before and After School Programming)
| Tuition Costs per Day(s) | Cost |
|---|---|
| AM Weekly | $90.00 |
| AM Daily | $35.00 |
| PM Weekly | $115.00 |
| PM Daily | $40.00 |
School Age Program - extra days
| Tuition Costs per Day(s) | Cost |
|---|---|
| 5 days | $296.00 |
| 3 days MWF | $208.00 |
| 2 days T TH | $155.00 |
| Daily Rate | $75.00 |
| Early Dismissal | $70.00 |
Tuition Assistance
SUNY students may be eligible for SUNY Scholarship funding for childcare expenses. All families can apply and may be eligible for county subsidies based on their household income and family size. Please see the admin team for details.