Fall 2026
| Event | Day of Week | Date |
|---|---|---|
| Classes begin (15 weeks inclusive) | Monday | August 24 |
| Student access to Add/Drop Period ends | Friday | August 28 |
| Interim grades due | Friday | October 2 |
| October Break | Monday-Tuesday | October 12-13 |
| Last day to drop | Friday | October 30 |
| November Break | Wednesday-Friday | November 25-27 |
| Classes end | Friday | December 4 |
| Finals week | Monday-Friday | December 7-11 |
| Grades due | Tuesday | December 15 |
Spring 2027
| Event | Day of Week | Date |
|---|---|---|
| Classes begin (15 weeks inclusive) | Monday | January 25 |
| Student access to Add/Drop Period ends | Friday | January 29 |
| Interim grades due | Friday | March 5 |
| Spring Break | Monday-Friday | March 15-19 |
| Last day to drop | Friday | April 9 |
| Classes end | Friday | May 7 |
| Finals week | Monday-Friday | May 10-14 |
| Commencement | Saturday | May 15 |
| Grades due | Tuesday | May 18 |